Return-Path: Delivered-To: apache-bugdb-archive@hyperreal.org Received: (qmail 6767 invoked by uid 6000); 12 Oct 1998 15:00:12 -0000 Received: (qmail 6371 invoked by uid 2001); 12 Oct 1998 15:00:02 -0000 Received: (qmail 4520 invoked by uid 2012); 12 Oct 1998 14:55:43 -0000 Message-Id: <19981012145543.4519.qmail@hyperreal.org> Date: 12 Oct 1998 14:55:43 -0000 From: Kevin Martin Reply-To: sigma@pair.com To: apbugs@hyperreal.org X-Send-Pr-Version: 3.2 Subject: general/3190: httpd processes hang and never free up their slot, until MaxClients reached Sender: apache-bugdb-owner@apache.org Precedence: bulk >Number: 3190 >Category: general >Synopsis: httpd processes hang and never free up their slot, until MaxClients reached >Confidential: no >Severity: serious >Priority: medium >Responsible: apache >State: open >Class: sw-bug >Submitter-Id: apache >Arrival-Date: Mon Oct 12 08:00:01 PDT 1998 >Last-Modified: >Originator: sigma@pair.com >Organization: apache >Release: 1.2.6 >Environment: FreeBSD noldo.pair.com 2.1.7.1-RELEASE FreeBSD 2.1.7.1-RELEASE #1: Wed Nov 12 09:53:51 EST 1997 sigma@idad.pair.com:/usr/src/sys/compile/PAIRd i386 gcc version 2.6.3 (also observed under FreeBSD 2.2.7-STABLE) >Description: We have only observed this recently on two or three of our 150+ Web servers. What is happening is that on an otherwise normal and relatively quiet server, the httpd processes will stick around in the "R" state, with no activity, until eventually all slots are full. The most obvious datum is that on the mod_status report, the field Acc is always of the form X/Y/Y, where the last two numbers are the same. This is *not* true on any of our servers except for a couple. We have checked for SYN floods, unusual network activity, tried disabling busier sites on the server one at a time, cleaned up all .htaccess files, etc. We are not using serialized accept. We have tried with and without KeepAlive, at different levels. Our Timeout is set to 2400. I have verified that the configuration is identical to all other servers, except for the virtual hosts listed. ktrace on the parent shows only a series of sleeps and signals. ktrace on any child shows no system calls whatsoever. Attached below is the leftmost columns of our mod_status output after the server runs for a few minutes. Apache Status

Apache Server Status for *.pair.com

Current Time: Mon Oct 12 10:36:08 1998
Restart Time: Mon Oct 12 10:26:32 1998
Server uptime: 9 minutes 36 seconds
Total accesses: 3132 - Total Traffic: 12.0 MB
CPU Usage: u3.79688 s5.71875 cu14.6406 cs7.21094 - 5.45% CPU load
5.44 requests/sec - 21.4 kB/second - 4032 B/request
172 requests currently being processed, 17 idle servers
RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
RRRRRRRRRRRRRKRRRRRRR_RRR_RRRRRRR___R____RR__RRR__RRR_WW__W_W...
................................................................
Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"L" Logging, "G" Gracefully finishing, "." Open slot with no current process

SrvPIDAccMCPU SSConnChildSlotHostVHostRequest
0106280/20/20R 0.424580.00.140.14 199.227.99.68
1106270/23/23R 0.124800.00.160.16 206.181.40.100
2106260/0/0R 0.005720.00.000.00
3106250/19/19R 0.194990.00.120.12 198.8.253.11
4106240/5/5R 0.025560.00.020.02 193.14.10.129
5106230/5/5R 0.065540.00.000.00 209.143.18.64
6106220/0/0R 0.005720.00.000.00
7106210/39/39R 0.204220.00.150.15 12.75.167.161
8106200/21/21R 0.055180.00.070.07 147.155.3.52
9106190/4/4R 0.145160.00.040.04 209.43.151.208
10106180/15/15R 0.344980.00.060.06 207.226.104.4
11106170/1/1R 0.005700.00.000.00 38.231.95.149
12106160/42/42R 0.354020.00.130.13 152.163.217.99
13106150/10/10R 0.025180.00.070.07 207.203.199.130
14106140/8/8R 0.085370.00.050.05 167.240.254.1
15106130/1/1R 0.005680.00.000.00 199.227.99.68
16106120/6/6R 0.025530.00.030.03 143.183.152.10
17106110/11/11R 0.065370.00.040.04 167.240.254.1
18106100/0/0R 0.005710.00.000.00
19106090/30/30R 0.074610.00.050.05 150.176.210.3
20106080/26/26R 0.274800.00.140.14 206.181.40.100
21106070/5/5R 0.195560.00.050.05 130.126.241.232
22106060/20/20R 0.084790.00.110.11 209.48.216.1
23106050/11/11R 0.055360.00.010.01 166.84.249.234
24106370/16/16R 0.175170.00.040.04 167.240.254.1
25106410/10/10R 0.045370.00.040.04 12.79.33.118
26106430/6/6R 0.025530.00.020.02 143.183.152.10
27106440/4/4R 0.035570.00.010.01 208.251.185.200
28106500/97/97R 1.05790.00.620.62 199.100.49.105
29106540/14/14R 0.334980.00.150.15 198.8.253.11
30106650/25/25R 0.254580.00.050.05 198.8.253.11
31106680/31/31R 0.254960.00.070.07 205.197.145.49
32106710/69/69R 0.882880.00.260.26 209.99.57.63
33106760/6/6R 0.105330.00.010.01 24.222.8.13
34106800/28/28R 0.203240.00.020.02 206.186.80.120
35106840/46/46R 0.663620.00.200.20 209.156.154.196
36106850/11/11R 0.034600.00.110.11 195.180.246.99
37106890/4/4R 0.025360.00.010.01 193.159.7.87
38107170/28/28R 0.354400.00.090.09 205.197.145.49
39107300/37/37R 0.493840.00.100.10 152.205.207.6
40107340/0/0R 0.005300.00.000.00
41107360/5/5R 0.015180.00.010.01 195.132.17.131
42107390/16/16R 0.234590.00.070.07 210.225.125.39
43107400/24/24R 0.154390.00.050.05 198.41.2.213
44107450/2/2R 0.185150.00.000.00 207.24.17.3
45107480/3/3R 0.014990.00.040.04 208.251.185.48
46107520/13/13R 0.244400.00.070.07 198.41.2.213
47107540/5/5R 0.074990.00.000.00 209.43.151.208
48107600/8/8R 0.094800.00.020.02 206.181.40.100
49107680/8/8R 0.234770.00.020.02 209.48.216.1
50108040/3/3R 0.154610.00.040.04 157.193.124.79
51108060/5/5R 0.014790.00.000.00 206.156.188.195
52108100/40/40R 0.273420.00.130.13 12.2.40.50
53108350/11/11R 0.254230.00.030.03 130.244.106.149
54108420/4/4R 0.024400.00.010.01 198.41.2.213
55108440/72/72R 0.472690.00.150.15 206.230.56.98
56108450/7/7R 0.174220.00.060.06 12.75.167.161
57108470/25/25R 0.273640.00.240.24 192.128.133.43
58108500/15/15R 0.044030.00.010.01 205.188.154.131
59108540/4/4R 0.154390.00.030.03 206.156.170.138
60108560/32/32R 0.362890.00.070.07 206.156.170.138
61108680/6/6R 0.084200.00.000.00 195.7.226.214
62108940/34/34R 0.133450.00.090.09 12.2.40.50
63108960/8/8R 0.174010.00.060.06 193.237.223.56
64108980/3/3R 0.014210.00.000.00 198.51.197.28
65109000/1/1R 0.014260.00.000.00 203.18.138.18
66109090/13/13R 0.203830.00.060.06 152.175.235.63
67109110/0/0R 0.004230.00.000.00
68109160/2/2R 0.004020.00.040.04 152.205.207.6
69109180/67/67R 0.382880.00.140.14 193.237.223.56
70109190/3/3R 0.014030.00.000.00 205.188.154.132
71109210/2/2R 0.014040.00.000.00 169.204.27.50
72109320/21/21R 0.233450.00.030.03 208.255.231.175
73109340/14/14R 0.053640.00.030.03 128.173.212.60
74109390/7/7R 0.013820.00.030.03 129.206.42.13
75109400/25/25R 0.083080.00.060.06 156.46.120.186
76109420/26/26R 0.203070.00.020.02 198.66.160.106
77109440/38/38R 0.152480.00.090.09 128.253.67.102
78109460/3/3R 0.043850.00.010.01 141.52.28.13
79109500/10/10R 0.053640.00.030.03 132.192.4.148
80109510/15/15R 0.293460.00.030.03 208.255.231.175
81109610/22/22R 0.193270.00.070.07 153.37.128.92
82109700/0/0R 0.003830.00.000.00
83109730/33/33R 0.222690.00.090.09 208.6.199.41
84109740/0/0R 0.003810.00.000.00
85109750/65/65R 0.521520.00.260.26 129.2.103.26
86109770/45/45R 0.481770.00.160.16 193.213.53.1
87109790/6/6R 0.153270.00.070.07 195.10.0.198
88109870/3/3R 0.033640.00.000.00 194.78.125.242
89109890/3/3R 0.003650.00.000.00 195.7.226.214
90109940/20/20R 0.242700.00.050.05 209.54.108.139
91109970/18/18R 0.842890.00.050.05 206.156.170.138
92109990/13/13R 0.023080.00.030.03 198.66.160.106
93110030/56/56R 0.391730.00.220.22 132.235.47.11
94110050/10/10R 0.163260.00.080.08 198.247.68.197
95110140/11/11R 0.113070.00.050.05 194.240.179.25
96110170/4/4R 0.013460.00.000.00 206.186.80.120
97110200/3/3R 0.003440.00.000.00 210.111.158.83
98110310/53/53R 0.321330.00.110.11 194.109.6.90
99110320/4/4R 0.023260.00.030.03 207.2.199.229
100110340/9/9R 0.053270.00.040.04 131.220.65.91
101110450/32/32R 0.552510.00.100.10 128.253.67.102
102110460/4/4R 0.023180.00.060.06 161.57.50.35
103110480/21/21R 0.132290.00.050.05 153.37.114.96
104110500/9/9R 0.172860.00.110.11 206.156.170.138
105110510/37/37R 0.272310.00.100.10 208.212.66.66
106110600/18/18R 0.052700.00.000.00 205.209.21.126
107110890/3/3R 0.163040.00.030.03 206.186.80.120
108111020/9/9R 0.022880.00.000.00 206.140.85.97
109111030/1/1R 0.003080.00.000.00 194.152.3.181
110111300/25/25R 0.192300.00.010.01 208.139.201.117
111111380/7/7R 0.342510.00.050.05 153.36.36.169
112111400/55/55R 0.601190.00.300.30 209.240.198.181
113111420/5/5R 0.042670.00.020.02 192.89.216.2
114111430/4/4R 0.012690.00.000.00 209.54.108.139
115111450/18/18R 0.161150.00.030.03 141.214.182.250
116111480/33/33R 0.331750.00.070.07 137.186.209.37
117111550/12/12R 0.042310.00.030.03 130.38.163.247
118111590/5/5R 0.071720.00.000.00 12.3.14.51
119111610/60/60R 0.44780.00.160.16 206.53.113.239
120111770/26/26R 0.091540.00.120.12 212.211.28.19
121111800/4/4R 0.022500.00.000.00 152.204.32.218
122111850/25/25R 0.581730.00.140.14 12.3.14.51
123111910/26/26R 0.271710.00.170.17 209.68.1.26
124111960/3/3R 0.022480.00.000.00 128.253.67.102
125112070/1/1R 0.012500.00.000.00 207.59.113.196
126112080/40/40R 0.271170.00.110.11 24.128.92.239
127112140/7/7R 0.082320.00.010.01 207.173.246.164
128112200/20/20R 0.121560.00.080.08 134.96.100.107
129112280/21/21R 0.201770.00.030.03 137.186.209.37
130112290/3/3R 0.012300.00.010.01 199.238.253.15
131112320/24/24R 0.681760.00.110.11 198.66.160.106
132112530/21/21R 0.021740.00.000.00 141.163.29.76
133112550/39/39R 0.83740.00.360.36 206.53.113.239
134112620/18/18R 0.201770.00.020.02 193.213.53.1
135112670/5/5R 0.051730.00.050.05 129.2.103.26
136112800/20/20R 0.241360.00.090.09 129.137.68.75
137112930/9/9R 0.021730.00.050.05 12.3.14.51
138112960/13/13R 0.211330.00.080.08 153.37.114.96
139112980/5/5R 0.041780.00.020.02 194.109.6.90
140112990/3/3R 0.011540.00.020.02 159.134.226.244
141113021/46/46K 0.5820.60.170.17 209.167.3.194
142113040/7/7R 0.021740.00.020.02 132.235.47.11
143113200/3/3R 0.011760.00.000.00 212.216.99.7
144113300/0/0R 0.001760.00.000.00
145113380/4/4R 0.011500.00.020.02 159.134.226.244
146113390/4/4R 0.161550.00.040.04 208.212.66.66
147113400/21/21R 0.15970.00.080.08 159.116.252.3
148113440/17/17R 0.171010.00.030.03 210.111.158.83
149113490/39/39_ 0.2540.00.170.17 209.1.12.51
150113520/13/13R 0.371160.00.070.07 150.198.244.29
151113540/6/6R 0.021360.00.010.01 159.134.226.244
152113780/40/40R 0.3810.00.180.18 198.59.148.11
153113800/56/56_ 0.5420.00.220.22 129.132.31.7
154113880/3/3R 0.021360.00.000.00 129.137.68.75
155113950/9/9R 0.04980.00.010.01 204.128.192.59
156113970/11/11R 0.05970.00.020.02 159.116.252.3
157114010/0/0R 0.001380.00.000.00
158114020/13/13R 0.05610.00.130.13 194.95.213.113
159114170/3/3R 0.021180.00.000.00 209.240.198.186
160114190/12/12R 0.01980.00.020.02 207.94.105.103
161114590/30/30_ 0.3530.00.110.11 208.240.114.202
162114760/19/19_ 0.2170.00.160.16 198.59.148.11
163114780/9/9_ 0.0500.00.040.04 129.71.64.157
164114790/6/6R 0.17790.00.020.02 203.56.239.200
165114820/34/34_ 0.4540.00.130.13 129.132.31.7
166114830/39/39_ 0.2750.00.110.11 208.143.10.120
167114840/28/28_ 0.2060.00.270.27 205.188.154.1
168114980/24/24_ 0.2210.00.120.12 129.132.31.7
169115010/1/1R 0.01960.00.000.00 159.116.252.3
170115030/4/4R 0.02800.00.060.06 199.100.49.105
171115050/24/24_ 0.2320.00.130.13 193.158.139.113
172115170/23/23_ 0.0860.00.110.11 129.132.31.7
173115210/3/3R 0.01780.00.000.00 204.178.77.46
174115280/1/1R 0.00750.00.000.00 62.112.0.10
175115380/4/4R 0.01610.00.000.00 207.13.93.102
177115430/22/22_ 0.1260.00.040.04 194.109.6.90
178115470/12/12R 0.05190.00.040.04 207.220.84.100
179115490/20/20R 0.0600.00.060.06 129.71.64.157
180115651/17/17W 0.4500.00.070.07 196.28.7.31
181115690/16/16_ 0.2740.00.050.05 129.132.31.7
182115730/11/11W 0.4100.00.110.11 209.68.1.26
183115790/5/5W 0.04280.00.030.03 207.172.166.206
184115820/16/16_ 0.0300.00.110.11 129.71.64.157
185115840/12/12_ 0.0570.00.070.07 129.132.31.7
186115951/12/12W 0.3810.00.060.06 194.133.33.19
187116340/5/5_ 0.0740.00.000.00 129.71.64.157
188116361/6/6W 0.0200.00.010.01 194.18.163.1


SrvServer number
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot
>How-To-Repeat: Unknown. We once "fixed" a server when we found a .htaccess file that had no carriage return in it - but this does not appear to be the case in the most recent incidents. I believe this is the same problem described in the PR #1724, which was never completely understood and resolved. >Fix: Something is causing httpd processes not to return to the idle state. We are working on an upgrade to Apache 1.3.3 to see if this resolves the problem. >Audit-Trail: >Unformatted: [In order for any reply to be added to the PR database, ] [you need to include in the Cc line ] [and leave the subject line UNCHANGED. This is not done] [automatically because of the potential for mail loops. ] [If you do not include this Cc, your reply may be ig- ] [nored unless you are responding to an explicit request ] [from a developer. ] [Reply only with text; DO NOT SEND ATTACHMENTS! ]